
Listed below are the crops that we grow.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apples | X | X | X | X | X | |||||||
| Artichokes | X | X | X | X | ||||||||
| Arugula | X | X | X | X | X | X | X | X | ||||
| Avocados | X | X | X | X | X | X | ||||||
| Basil * | ||||||||||||
| Beets | X | X | X | X | X | X | X | X | X | X | ||
| Broccoli | X | X | X | X | X | X | X | |||||
| Broccoli Leaves | X | X | X | X | X | X | X | |||||
| Carrots | X | X | X | X | X | X | X | X | X | X | X | X |
| Cilantro * | ||||||||||||
| Collard Greens | X | X | X | X | X | X | X | X | X | |||
| Cucumbers | X | X | X | X | X | X | X | |||||
| Dandelion Greens | X | X | X | X | X | X | X | X | ||||
| Eggplant | X | X | X | X | X | X | ||||||
| Feijoas (pineapple guavas) | X | X | X | X | X | X | ||||||
| Garlic * | ||||||||||||
| Grapefruit | X | X | X | X | X | |||||||
| Green Garlic * | ||||||||||||
| Jujubes | X | X | X | X | ||||||||
| Kale | X | X | X | X | X | X | X | X | ||||
| Leeks | X | X | X | X | X | |||||||
| Lemons * | ||||||||||||
| Lettuce | X | X | X | X | X | X | X | X | X | |||
| Loquats | X | X | X | |||||||||
| Melons | X | X | X | X | X | |||||||
| Mustard Greens | X | X | X | X | X | X | X | X | ||||
| Nectarines | X | X | X | |||||||||
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Onions (dry) | X | X | X | X | ||||||||
| Onions Spring | X | X | X | X | X | X | ||||||
| Onions Bunching | X | X | X | X | X | X | X | X | X | |||
| Oranges * | ||||||||||||
| Oregano * | ||||||||||||
| Pac Choi | X | X | X | X | X | X | X | X | X | |||
| Passionfruit | X | X | X | X | ||||||||
| Peppers (chili) | X | X | X | X | ||||||||
| Peppers (bell) | X | X | X | X | ||||||||
| Peaches | X | X | X | |||||||||
| Potatoes | X | X | X | X | X | |||||||
| Plums | X | X | X | X | ||||||||
| Pluots | X | X | X | X | ||||||||
| Pomegranates | X | X | X | |||||||||
| Radishes * | ||||||||||||
| Rosemary * | ||||||||||||
| Spinach | X | X | X | X | X | X | X | X | X | |||
| Salad Mix | X | X | X | X | X | X | X | X | X | |||
| Sage | X | X | X | X | X | X | X | X | ||||
| Spearment | X | X | X | X | X | X | X | X | ||||
| Spicy Mix | X | X | X | X | X | X | X | X | X | |||
| Squash, Summer | X | X | X | X | X | X | ||||||
| Squash, Winter | X | X | X | X | X | |||||||
| Strawberries | X | X | X | X | ||||||||
| Swiss Chard | X | X | X | X | X | X | X | X | X | |||
| Tangerines | X | X | X | X | ||||||||
| Tatsoi | X | X | X | X | X | X | X | X | X | |||
| Tomatillos | X | X | X | X | X | X | ||||||
| Tomatoes | X | X | X | X | X | X | ||||||
| Thyme | X | X | X | X | X | X | X | X | ||||
| Watermelons | X | X | X | X | ||||||||
| Zucchini | X | X | X | X | X | X | ||||||
| *Grown year round - harvested when available | ||||||||||||



Administrator